<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Ball &#187; 2007 Season</title>
	<atom:link href="http://www.libertyball.net/category/2007-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyball.net</link>
	<description>Ramblings of a Philadelphia Phillies Fanatic</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lack of Offense Cost Phillies, Season Ends With Sweep to Rockies</title>
		<link>http://www.libertyball.net/lack-of-offense-cost-phillies-season-ends-with-sweep-to-rockies/</link>
		<comments>http://www.libertyball.net/lack-of-offense-cost-phillies-season-ends-with-sweep-to-rockies/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 13:16:17 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/lack-of-offense-cost-phillies-season-ends-with-sweep-to-rockies/</guid>
		<description><![CDATA[You have to feel for Jamie Moyer.  He pitched his heart out but the Phillies just couldn&#8217;t put anything on the board.  Three hits isn&#8217;t going to win you many ball games but the fact that the Phillies were in this game until the end goes to show how well the pitchers kept the Phillies [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/lack-of-offense-cost-phillies-season-ends-with-sweep-to-rockies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillies Backs Against the Wall After Game Two Blowout Loss to Rockies</title>
		<link>http://www.libertyball.net/phillies-backs-against-the-wall-after-game-two-blowout-loss-to-rockies/</link>
		<comments>http://www.libertyball.net/phillies-backs-against-the-wall-after-game-two-blowout-loss-to-rockies/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 00:37:48 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-backs-against-the-wall-after-game-two-blowout-loss-to-rockies/</guid>
		<description><![CDATA[The Phillies quest for their second World Series win in the franchises history could come to a rather abrupt end as they&#8217;re now forced to win three straight just to advance to the NLCS after losing their second straight game to the Rockies.  Kyle Kendrick was shelled for five runs and he didn&#8217;t make it [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-backs-against-the-wall-after-game-two-blowout-loss-to-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Held to Four Hits In Game One Loss to Rockies</title>
		<link>http://www.libertyball.net/phillies-held-to-four-hits-in-game-one-loss-to-rockies/</link>
		<comments>http://www.libertyball.net/phillies-held-to-four-hits-in-game-one-loss-to-rockies/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:33:04 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-held-to-four-hits-in-game-one-loss-to-rockies/</guid>
		<description><![CDATA[Things got off to a rough start as the Phillies dropped game one in their NLDS series to the Rockies in a 4-2 game.  Cole Hamels had a tough inning in the second and he gave up three runs before coming out in the seventh inning.  Tom Gordon was also tagged for a run when [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-held-to-four-hits-in-game-one-loss-to-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Wild Card Hopes Hanging By a Thread</title>
		<link>http://www.libertyball.net/phillies-wild-card-hopes-hanging-by-a-thread/</link>
		<comments>http://www.libertyball.net/phillies-wild-card-hopes-hanging-by-a-thread/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 19:07:18 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-wild-card-hopes-hanging-by-a-thread/</guid>
		<description><![CDATA[The Phillies are down, but they&#8217;re definitely not out in 2007.  It&#8217;s a little disappointing because you would have thought they&#8217;d be contending with the Mets, just getting into the playoffs is the primary goal and after being eliminated on the final day in 2004 and 2005, the Phillies could find themselves once again going [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-wild-card-hopes-hanging-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicked in the Balls</title>
		<link>http://www.libertyball.net/kicked-in-the-balls/</link>
		<comments>http://www.libertyball.net/kicked-in-the-balls/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 12:13:48 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/kicked-in-the-balls/</guid>
		<description><![CDATA[You wonder if the Phillies season just got flushed down the toilet when Chase Utley got hit on the hand.  More details to follow, but I can guarantee that none of them will be good.]]></description>
		<wfw:commentRss>http://www.libertyball.net/kicked-in-the-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Still Hover Around .500. Remain In NL East Hunt</title>
		<link>http://www.libertyball.net/phillies-still-hover-around-500-remain-in-nl-east-hunt/</link>
		<comments>http://www.libertyball.net/phillies-still-hover-around-500-remain-in-nl-east-hunt/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:33:29 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-still-hover-around-500-remain-in-nl-east-hunt/</guid>
		<description><![CDATA[The NL East has been in a holding pattern.  While the Phillies have been a good but not great 6-4 in their last ten games, so have the Braves and the Mets so things sit pretty much as they have been the past couple of weeks.  The good news is, at just five games out, [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-still-hover-around-500-remain-in-nl-east-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Need to Be Better Then .500 In Second Half</title>
		<link>http://www.libertyball.net/phillies-need-to-be-better-then-500-in-second-half/</link>
		<comments>http://www.libertyball.net/phillies-need-to-be-better-then-500-in-second-half/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 20:13:54 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-need-to-be-better-then-500-in-second-half/</guid>
		<description><![CDATA[It&#8217;s funny because if you had asked me heading into the season whether I&#8217;d be happy with a .500 record at the break, I would have said no.  If you would have asked me at the end of April, I would have jumped all over it.  And when the smoked cleared and the Phillies limped [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-need-to-be-better-then-500-in-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Can&#8217;t Handle Tigers But They Still Sit Just Two Games Back Of Mets</title>
		<link>http://www.libertyball.net/phillies-cant-handle-tigers-but-they-still-sit-just-two-games-back-of-mets/</link>
		<comments>http://www.libertyball.net/phillies-cant-handle-tigers-but-they-still-sit-just-two-games-back-of-mets/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 22:24:56 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-cant-handle-tigers-but-they-still-sit-just-two-games-back-of-mets/</guid>
		<description><![CDATA[June was just what the Phillies needed.  The Mets have gone into an all out collapse and even though the Phillies lost their series this weekend against the Tigers, they still sit just two games back of the Mets.  To think of the Phillies in the mix just one month ago would have been unheard [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-cant-handle-tigers-but-they-still-sit-just-two-games-back-of-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Sweep Mets</title>
		<link>http://www.libertyball.net/phillies-sweep-mets/</link>
		<comments>http://www.libertyball.net/phillies-sweep-mets/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 15:50:20 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-sweep-mets/</guid>
		<description><![CDATA[Alright, just when things were looking bleak, the Phillies pull one (or rather three) out of their hat and sweep the Mets.  Just like that, the Phillies are now just five games back of first place and the Mets have to travel to take on a tough Detroit Tigers team while the Phillies travel to [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-sweep-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Time Now?</title>
		<link>http://www.libertyball.net/is-the-time-now/</link>
		<comments>http://www.libertyball.net/is-the-time-now/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 19:25:53 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2007 Season]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/is-the-time-now/</guid>
		<description><![CDATA[Since the horrible start and then the bounceback, the Phillies have been hovering right around  .500.  And even though the Mets sit with the best record in the National League, the Phillies are eight games back.  That&#8217;s a pretty solid deficit, but hardly insurmountable.  And there&#8217;s no better time like the present to put a [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/is-the-time-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

