<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Ball &#187; 2008 Phillies</title>
	<atom:link href="http://www.libertyball.net/category/2008-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyball.net</link>
	<description>Ramblings of a Philadelphia Phillies Fanatic</description>
	<lastBuildDate>Thu, 15 Apr 2010 04:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phillies Should Wrap Up Series Today</title>
		<link>http://www.libertyball.net/phillies-should-wrap-up-series-today/</link>
		<comments>http://www.libertyball.net/phillies-should-wrap-up-series-today/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:12:10 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>
		<category><![CDATA[Catchers Equipment]]></category>
		<category><![CDATA[Catchers Gear]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-should-wrap-up-series-today/</guid>
		<description><![CDATA[Now that all the talk about the Cubs is going to go away, we can now start talking about the Phillies 28 year drought which will hopefully end this year.  Jamie Moyer and the Phillies offense couldn&#8217;t quite seal the deal last night, but with a rested Joe Blanton, you have to hope that the [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-should-wrap-up-series-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies blank Marlins</title>
		<link>http://www.libertyball.net/phillies-blank-marlins/</link>
		<comments>http://www.libertyball.net/phillies-blank-marlins/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:23:53 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-blank-marlins/</guid>
		<description><![CDATA[Kyle Kendrick picked up his 10th win of the season last night as the Phillies shutout the Florida Marlins in a 5-0 win.  Kendrick pitched 6 innings giving up just 4 hits while striking out 5.  One spot of concern were his 6 walks.  However, he was able to work out of trouble well, and [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-blank-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back, Brett</title>
		<link>http://www.libertyball.net/welcome-back-brett/</link>
		<comments>http://www.libertyball.net/welcome-back-brett/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:39:54 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/welcome-back-brett/</guid>
		<description><![CDATA[In a not so anticipated return from the minors, Brett Myers pitched decently.  He pitched 5 innings giving up 3 earned runs on 3 hits.  His main problem was that he couldn&#8217;t find the strike zone.  He issued 5 walks on the day.
When Myers left the game it was tied 3-3.  After Ryan Madson gave [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/welcome-back-brett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Run 9th Gets It Done</title>
		<link>http://www.libertyball.net/6-run-9th-gets-it-done/</link>
		<comments>http://www.libertyball.net/6-run-9th-gets-it-done/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:00:55 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/6-run-9th-gets-it-done/</guid>
		<description><![CDATA[After squeaking out 2 runs over 8 innings against Johan Santana, the Phillies demolished a Billy Wagner-less Mets bullpen.  Entering the 9th down 5-2, the Phillies tallied 6 runs to take the lead 8-5.  Brad Lidge gave up 1 run on his way to his 22nd save in as many tries.  Joe Blanton got a [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/6-run-9th-gets-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Lose in 11</title>
		<link>http://www.libertyball.net/phillies-lose-in-11/</link>
		<comments>http://www.libertyball.net/phillies-lose-in-11/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:58:23 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-lose-in-11/</guid>
		<description><![CDATA[The Phillies lost game 3 of a three game series against the Marlins today in the 11th inning 3-2.  Clay Condrey came in to pitch the 11th.  He loaded the bases up then gave up a walk of hit.  Cole Hamels got the start, and once again pitched a wonderful game in which he was [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-lose-in-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Land Joe Blanton</title>
		<link>http://www.libertyball.net/phillies-land-joe-blanton/</link>
		<comments>http://www.libertyball.net/phillies-land-joe-blanton/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:07:20 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-land-joe-blanton/</guid>
		<description><![CDATA[Buster Olney reported that the Phillies traded for Oakland A&#8217;s starter Joe Blanton yesterday.  It was a well known fact that the Phillies were going to make a move to bring in another starter, it was just a matter of finding the right team and players.  Without having many top notch prospects in the farm system [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-land-joe-blanton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Go Into Break in 1st</title>
		<link>http://www.libertyball.net/phillies-go-into-break-in-1st/</link>
		<comments>http://www.libertyball.net/phillies-go-into-break-in-1st/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:51:12 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-go-into-break-in-1st/</guid>
		<description><![CDATA[The Phillies enter All-Star Weekend with a .5 game lead for first place in the NL East.  Somehow the Mets picked up there season and have actually been playing well.  I guess Willie Randolph really was the problem for them.  For us, it&#8217;s our starting pitching.  The Phillies won 2 out of three against the [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-go-into-break-in-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold the Power that Is: Ryan Howard</title>
		<link>http://www.libertyball.net/behold-the-power-that-is-ryan-howard/</link>
		<comments>http://www.libertyball.net/behold-the-power-that-is-ryan-howard/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:35:53 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/behold-the-power-that-is-ryan-howard/</guid>
		<description><![CDATA[OK.  I give Ryan Howard a lot of crap for hitting around .200.  But the fact of the matter is that when he hits the ball it&#8217;s going someplace hard, and usually far away!
Wednesday he hit the go ahead solo homerun in the bottom of the 8th inning to propel us to an eventual 4-2 [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/behold-the-power-that-is-ryan-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Down, and Shut Out</title>
		<link>http://www.libertyball.net/shut-down-and-shut-out/</link>
		<comments>http://www.libertyball.net/shut-down-and-shut-out/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 04:00:57 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/shut-down-and-shut-out/</guid>
		<description><![CDATA[The Cardinals were able to completely dismantle the Phillies offense last night as they shut them out for the win.  Cole Hamels picked up the loss but pitched wonderfully.  He only gave up 3 hits in 7 innings.  2 of those hits were solo homeruns giving the Cardinals a 2-0 victory.
Joel Pineiro got the win [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/shut-down-and-shut-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Done, Adam</title>
		<link>http://www.libertyball.net/well-done-adam/</link>
		<comments>http://www.libertyball.net/well-done-adam/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:11:41 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[2008 Phillies]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/well-done-adam/</guid>
		<description><![CDATA[So I come back from a nice holiday weekend vacation to watch the Phillies come up just short of the Mets 10-9 yesterday after Adam Eaton did all he could to hand the Mets the game.  I tuned into the game at the beginning of the 4th inning to see a highlight reel of the [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/well-done-adam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
