<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Ball &#187; Player Retrospectives</title>
	<atom:link href="http://www.libertyball.net/category/player-retrospectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyball.net</link>
	<description>Ramblings of a Philadelphia Phillies Fanatic</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Class of 2000</title>
		<link>http://www.libertyball.net/class-of-2000/</link>
		<comments>http://www.libertyball.net/class-of-2000/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:27:06 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/class-of-2000/</guid>
		<description><![CDATA[John Sickels wrote an interesting article on the top prospects from 2000.  He rates them in an interesting way by putting them in order of win shares.  Pat Burrell was the 3rd rated prospect from that class, and he was 5th on the win share list.  It&#8217;s an interesting look at who was hot then, [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/class-of-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Schmidt Player Retrospective &#8211; 1974</title>
		<link>http://www.libertyball.net/mike-schmidt-player-retrospective-1974/</link>
		<comments>http://www.libertyball.net/mike-schmidt-player-retrospective-1974/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 02:48:19 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Player Retrospectives]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/mike-schmidt-player-retrospective-1974/</guid>
		<description><![CDATA[If 1973 was a disappointing season for Mike Schmidt, 1974 was a break out season.  In the Phillies home opener, Schmidt homered and drove in two runs as the eighth hitter in the lineup.  While Schmidt would hit eighth for most of April, he finished the month hitting .300/.425/.467.  He had only three homers that [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/mike-schmidt-player-retrospective-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Player Retrospective &#8211; Mike Schmidt 1973</title>
		<link>http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1973/</link>
		<comments>http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1973/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 01:46:22 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Player Retrospectives]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1973/</guid>
		<description><![CDATA[ Mike Schmidt&#8217;s Hall of Fame career didn&#8217;t get off to a good start.  in fact in Bill James Historical Baseball Abstract, James listed Mike Schmidt as having the worst rookie season of any player who&#8217;s in the Hall of Fame.  The only thing Schmidt seemed to do well was strikeout.  In only 367 at bats, Schmidt struck out [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Roberts Retrospective</title>
		<link>http://www.libertyball.net/robin-roberts-retrospective/</link>
		<comments>http://www.libertyball.net/robin-roberts-retrospective/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 00:31:53 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[Player Retrospectives]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/robin-roberts-retrospective/</guid>
		<description><![CDATA[For those of you who don&#8217;t stop by A Citizen&#8217;s Blog (why aren&#8217;t you) regularly, he&#8217;s recently been doing some fantastic columns that focus on the Wiz Kids and the 1950 Phillies.  The two latest columns are on Curt Simmons and Robin Roberts.]]></description>
		<wfw:commentRss>http://www.libertyball.net/robin-roberts-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Player Retrospective &#8211; Mike Schmidt 1972</title>
		<link>http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1972/</link>
		<comments>http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1972/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 16:39:16 +0000</pubDate>
		<dc:creator>Jason Carver</dc:creator>
				<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Player Retrospectives]]></category>

		<guid isPermaLink="false">http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1972/</guid>
		<description><![CDATA[Mike Schmidt made his major league debut on September 12, 1972.  It was just over a year ago that he was taken with the sixth overall pick in the 1971 amateur draft, in which he was passed up by the Kansas City Royals.  With the fifth pick, the Royals choose another eventual Hall of Fame [...]]]></description>
		<wfw:commentRss>http://www.libertyball.net/phillies-player-retrospective-mike-schmidt-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

