<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Tracker</title>
	<atom:link href="http://www.libertyball.net/game-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyball.net/game-tracker/</link>
	<description>Ramblings of a Philadelphia Phillies Fanatic</description>
	<lastBuildDate>Thu, 06 Nov 2008 09:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Eckersley</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49224</link>
		<dc:creator>Scott Eckersley</dc:creator>
		<pubDate>Sat, 31 May 2008 00:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49224</guid>
		<description>It&#039;s either big inning or nothing for the Phillies.  They really had a chance to knock Hendrickson out of the game if they could have got a few men on and put some pressure on him.  Instead the inning was over in about 4 minutes.</description>
		<content:encoded><![CDATA[<p>It&#8217;s either big inning or nothing for the Phillies.  They really had a chance to knock Hendrickson out of the game if they could have got a few men on and put some pressure on him.  Instead the inning was over in about 4 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Eckersley</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49217</link>
		<dc:creator>Scott Eckersley</dc:creator>
		<pubDate>Fri, 30 May 2008 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49217</guid>
		<description>Well they did it again.  7 run 2nd inning this time.  Homers by Coste and Utley.  The whole team is locked in at the plate.</description>
		<content:encoded><![CDATA[<p>Well they did it again.  7 run 2nd inning this time.  Homers by Coste and Utley.  The whole team is locked in at the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The South Florida Fan</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49212</link>
		<dc:creator>The South Florida Fan</dc:creator>
		<pubDate>Fri, 30 May 2008 23:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49212</guid>
		<description>It&#039;s getting almost hard to watch.  Hendrickson has done exactly what every Marlins fan feared.</description>
		<content:encoded><![CDATA[<p>It&#8217;s getting almost hard to watch.  Hendrickson has done exactly what every Marlins fan feared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Eckersley</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49208</link>
		<dc:creator>Scott Eckersley</dc:creator>
		<pubDate>Fri, 30 May 2008 23:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49208</guid>
		<description>HR Chris Coste!  Tie game!</description>
		<content:encoded><![CDATA[<p>HR Chris Coste!  Tie game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The South Florida Fan</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49207</link>
		<dc:creator>The South Florida Fan</dc:creator>
		<pubDate>Fri, 30 May 2008 23:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49207</guid>
		<description>I guess I was right, lol.  This could be a real slugfest.</description>
		<content:encoded><![CDATA[<p>I guess I was right, lol.  This could be a real slugfest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The South Florida Fan</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49206</link>
		<dc:creator>The South Florida Fan</dc:creator>
		<pubDate>Fri, 30 May 2008 23:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49206</guid>
		<description>With the wind blowing out and the state of the Phillies&#039; offense, no Marlins fans are feeling safe with a 3-0 lead.</description>
		<content:encoded><![CDATA[<p>With the wind blowing out and the state of the Phillies&#8217; offense, no Marlins fans are feeling safe with a 3-0 lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The South Florida Fan</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49203</link>
		<dc:creator>The South Florida Fan</dc:creator>
		<pubDate>Fri, 30 May 2008 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49203</guid>
		<description>Dan Uggla used to bat second.  Fredi moved him down to try and shake things up about a month ago, and it paid off bigtime.  Now Uggla doesn&#039;t have to worry about contact swings, etc.

And yeah, the wind seemed pretty potent on that Luis Gonzalez fly ball...still think Burrell should have caught it though.</description>
		<content:encoded><![CDATA[<p>Dan Uggla used to bat second.  Fredi moved him down to try and shake things up about a month ago, and it paid off bigtime.  Now Uggla doesn&#8217;t have to worry about contact swings, etc.</p>
<p>And yeah, the wind seemed pretty potent on that Luis Gonzalez fly ball&#8230;still think Burrell should have caught it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Eckersley</title>
		<link>http://www.libertyball.net/game-tracker/comment-page-1/#comment-49202</link>
		<dc:creator>Scott Eckersley</dc:creator>
		<pubDate>Fri, 30 May 2008 23:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertyball.net/game-tracker/#comment-49202</guid>
		<description>Well we made it out of the inning with 3 pop ups.  The wind is blowing out big time.  Myers looks terrible again.  3-0 hole to start the game isn&#039;t fun.</description>
		<content:encoded><![CDATA[<p>Well we made it out of the inning with 3 pop ups.  The wind is blowing out big time.  Myers looks terrible again.  3-0 hole to start the game isn&#8217;t fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
